⚙️ Property & Exemption Parameters
Check the current listing flyer or tax deed record to see what the seller currently pays.
Solid waste, stormwater, county fire assessment, or street lighting.
📊 Tax Reset & Escrow Projection
| Line Item Breakdown | Amount |
|---|---|
| Purchase Price (Market Just Value) | $425,000 |
| New Assessed Value (Post-Reset) | $425,000 |
| Homestead Exemption (Base Tier · $25k) | − $25,000 |
| Homestead Exemption (Non-School · $25k) | − $25,000 |
| School Taxable Value | $400,000 |
| Non-School Taxable Value | $375,000 |
| Ad Valorem Property Taxes | $5,300 |
| Non-Ad Valorem County Assessments | +$250 |
| Estimated New Annual Tax Bill | $5,550 |
Need Due Diligence on a Specific Property?
Send me the address of any home you are considering. I'll pull the exact county parcel record, verified millage code, CDD debt status, and run the real post-closing tax numbers for your lender.